LMS COMPARISON TABLE
CHOOSING IS HARD
but we are here to help
This table has the most popular website platforms on the internet. It shows all the different perks that come with each platform so that you can find the most suitable platform for your course. Use the table below to compare popular LMSs for online course creators.
Here are some tips to best use this table:
- The top row states the variables and from Physical Product onward these headers should be read as “Does this LMS have Physical Product eCommerce functionality?” or “Does this LMS offer “Email Automation?”.
- You can, for instance, search their plans. How much do you want to spend each month or year? Just click on the header to sort from high to low or the other way around.
- The LMSs have a lot of variables so you can scroll the table horizontally.
- If you click on a row, the details of that specific LMS will pop up for you to check out.
- The second row serves as a Search for that column. Just start typing.
- NA stands for Not available.
Product name | Description | Link | Category | Price per month | Price per year | One-off price | Price comments | Physical product | Online coaching | Info product | Membership | Manual invoice | Sales tax & EU VAT | Local payment gateways | Ecommerce comments | Course player | Community | Dripping content | Certificate | Quiz | Questions | Live streams | App | Student monitoring | Multiple instructors | Course comments | Email marketing | Email automation | Affiliate marketing | Order bump | Upsells | Sales templates | Employee enrollment | Delegate management | Design | Support | Presales support | Blog |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product name | Description | Link | Category | Price per month | Price per year | One-off price | Price comments | Physical product | Online coaching | Info product | Membership | Manual invoice | Sales tax & EU VAT | Local payment gateways | Ecommerce comments | Course player | Community | Dripping content | Certificate | Quiz | Questions | Live streams | App | Student monitoring | Multiple instructors | Course comments | Email marketing | Email automation | Affiliate marketing | Order bump | Upsells | Sales templates | Employee enrollment | Delegate management | Design | Support | Presales support | Blog |
Kajabi Basic | Kajabi is an all-in-one platform for creators to sell and manage their online courses, products, and memberships without technical skills or third-party integrations. It includes website building, email marketing, payments, a | https://kajabi.com/ | SaaS | $149 | $119 | NA | NA | No | Yes | Yes | Yes | Via payment processor. | when integrated with Quaderno. | Via payment processor. | In order to offer EU VAT functionality, the LMS needs to be integrated with Quaderno or similar. | Yes | Yes | Yes | Yes | Yes | No | Only via YouTube Live. | Yes | Yes | Yes | NA | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | 24/7 chat | Yes | Yes |
Kajabi Growth | Kajabi is an all-in-one platform for creators to sell and manage their online courses, products, and memberships without technical skills or third-party integrations. It includes website building, email marketing, payments, a | https://kajabi.com/ | SaaS | $199 | $159 | NA | NA | No | Yes | Yes | Yes | Via payment processor. | when integrated with Quaderno. | Via payment processor. | In order to offer EU VAT functionality, the LMS needs to be integrated with Quaderno or similar. | Yes | Yes | Yes | Yes | Yes | No | Only via YouTube Live. | Yes | Yes | Yes | NA | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | 24/7 chat | Yes | Yes |
Kajabi Pro | Kajabi is an all-in-one platform for creators to sell and manage their online courses, products, and memberships without technical skills or third-party integrations. It includes website building, email marketing, payments, a | https://kajabi.com/ | SaaS | $399 | $319 | NA | NA | No | Yes | Yes | Yes | Via payment processor. | when integrated with Quaderno. | Via payment processor. | In order to offer EU VAT functionality, the LMS needs to be integrated with Quaderno or similar. | Yes | Yes | Yes | Yes | Yes | No | Only via YouTube Live. | Yes | Yes | Yes | NA | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | 24/7 chat | Yes | Yes |
LearnDash LMS 1 site | LearnDash LMS is a WordPress plugin that enables individuals and organizations to create, manage and sell online courses. It includes features like course builder, drip-content, quizzes, certificates, and gamification for eng | https://www.learndash.com/ | WordPress Plugin | NA | $199 | NA | NA | No | No | Yes | Yes, but basic functionality. | When integrated with a shopping cart like WooCommerce. | When integrated with WooCommerce and then with an addon or Quaderno. | Via the payment processors that are connected to the shopping cart. | LearnDash can be integrated with eCommerce software such as WooCommerce or similar. This eCommerce functionality can accomplish all of the eCommerce needs. Sometimes with the help of addons or other integrations. | Yes | No | Yes | Yes | Yes | Yes | No | No | With addon | With addon | NA | No | No | No | No | No | No | With addon | With addon | Yes | Ticket | Yes | No |
LearnDash LMS 10 site | LearnDash LMS is a WordPress plugin that enables individuals and organizations to create, manage and sell online courses. It includes features like course builder, drip-content, quizzes, certificates, and gamification for eng | https://www.learndash.com/ | WordPress Plugin | NA | $399 | NA | NA | No | No | Yes | Yes, but basic functionality. | When integrated with a shopping cart like WooCommerce. | When integrated with WooCommerce and then with an addon or Quaderno. | Via the payment processors that are connected to the shopping cart. | LearnDash can be integrated with eCommerce software such as WooCommerce or similar. This eCommerce functionality can accomplish all of the eCommerce needs. Sometimes with the help of addons or other integrations. | Yes | No | Yes | Yes | Yes | Yes | No | No | With addon | With addon | NA | No | No | No | No | No | No | With addon | With addon | Yes | Ticket | Yes | No |
LearnDash LMS Unlimited | LearnDash LMS is a WordPress plugin that enables individuals and organizations to create, manage and sell online courses. It includes features like course builder, drip-content, quizzes, certificates, and gamification for eng | https://www.learndash.com/ | WordPress Plugin | NA | $799 | NA | NA | No | No | Yes | Yes, but basic functionality. | When integrated with a shopping cart like WooCommerce. | When integrated with WooCommerce and then with an addon or Quaderno. | Via the payment processors that are connected to the shopping cart. | LearnDash can be integrated with eCommerce software such as WooCommerce or similar. This eCommerce functionality can accomplish all of the eCommerce needs. Sometimes with the help of addons or other integrations. | Yes | No | Yes | Yes | Yes | Yes | No | No | With addon | With addon | NA | No | No | No | No | No | No | With addon | With addon | Yes | Ticket | Yes | No |
LearnDash Cloud | LearnDash Cloud is a cloud-based WordPress LMS that lets you create, manage, and sell online courses. It features course building, drip-feeding content, quizzes, certificates, and gamification for effective e-learning. | https://www.learndash.com/ | WordPress Plugin | $29 | $299 | NA | NA | No | No | Yes | Yes, but basic functionality. | When integrated with a shopping cart like WooCommerce. | When integrated with WooCommerce and then with an addon or Quaderno. | Via the payment processors that are connected to the shopping cart. | LearnDash can be integrated with eCommerce software such as WooCommerce or similar. This eCommerce functionality can accomplish all of the eCommerce needs. Sometimes with the help of addons or other integrations. | Yes | No | Yes | Yes | Yes | Yes | No | No | Yes | With addon | NA | No | No | No | No | No | No | With addon | With addon | Yes | Ticket | Yes | No |
LearnWorlds Starter | LearnWorlds is a cloud-based platform that provides a complete solution for creating and delivering online courses, webinars, and memberships. It features a course builder, interactive video player, assessments, and community | https://learnworlds.grsm.io/fluks | SaaS | $29 | $288 | NA | Transaction fee of $5 per sale. | No | Yes | Yes | No | Via payment processor. When integrated with Quaderno. | Yes | NA | Yes | Yes | Yes | No | Yes | Yes | No | No | No | No | Yes | NA | No | No | No | No | No | Yes | Yes | No | Yes, through user roles. | Yes | Email Yes | Yes |
LearnWorlds Pro Trainer | LearnWorlds is a cloud-based e-learning platform that provides a complete solution for creating and delivering online courses, webinars, and memberships. It features a course builder, interactive video player, assessments, an | https://learnworlds.grsm.io/fluks | SaaS | $99 | $948 | NA | NA | No | Yes | Yes | Yes | Via payment processor. | When integrated with Quaderno. | Yes | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | NA | No | No | Yes | No | No | Yes | Yes, through user roles. | Yes, through user roles. | Yes | Yes | Yes | |
LearnWorlds LearningCenter | LearnWorlds is a cloud-based e-learning platform that provides a complete solution for creating and delivering online courses, webinars, and memberships. It features a course builder, interactive video player, assessments, an | https://learnworlds.grsm.io/fluks | SaaS | $299 | $2988 | NA | NA | No | Yes | Yes | Yes | Yes | Via payment processor. When integrated with Quaderno. | Yes | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | With addon | Yes | Yes | NA | No | No | Yes | No | No | Yes | Yes, through user roles. | Yes, through user roles. | Yes | Yes | Yes |
Product name:
Description:
Link:
Category:
Price per month:
Price per year:
One-off price:
Price comments:
Physical product:
Online coaching:
Info product:
Membership:
Manual invoice:
Sales tax & EU VAT:
Local payment gateways:
Ecommerce comments:
Course player:
Community:
Dripping content:
Certificate:
Quiz:
Questions:
Live streams:
App:
Student monitoring:
Multiple instructors:
Course comments:
Email marketing:
Email automation:
Affiliate marketing:
Order bump:
Upsells:
Sales templates:
Employee enrollment :
Delegate management:
Design:
Support:
Presales support:
Blog: